
La seguente pagina presenta tutte le astrometrie
di comete periodiche numerate, cioč osservate ad almeno due passaggi al perielio.
| 270/Gehrels | 0270P KC2012 12 12.89272 01 50 35.87 +11 37 46.8 19.1 N 130 |
|
|
| 266/Christensen | 0266P KC2012 12 12.75290 00 37 42.14 +05 57 47.9 19.6 N 130 |
|
|
| 262/McNaught-Russel | 0262P KC2012 08 19.81672 19 25 42.36 +31 49 53.6 18.3 N 130 |
|
|
| 261/Larson | 0261P KC2012 08 20.05420 23 30 26.32 +05 13 42.3 17.9 N 130 |
|
|
| 260/McNaught | 0260P C2012 08 20.08107 01 40 23.03 +10 22 05.9 15.0 N 130 |
|
|
| 257/CATALINA | 0257P KC2012 06 14.92418 14 13 01.76 -04 03 26.3 17.3 N 130 |
|
|
| 255P/Levy | 0255P KC2012 01 15.74639 01 26 14.34 +08 11 17.9 18.4 N 130 |
|
|
| 253P/PANSTARSS | 0253P KC2011 11 21.76554 23 31 22.43 -08 49 38.1 18.2 N 130 |
|
|
| 251P/LINEAR | 0251P C2004 06 26.85800 15 15 52.41 +08 14 00.0 18.5 N 130 0251P C2004 06 26.85850 15 15 52.49 +08 14 00.0 18.6 N 130 |
| |
| 249P/LINEAR | 0249P C2006 12 23.87712 03 47 12.72 +16 05 34.6 19.0 N 130 |
|
|
| 248P/Gibbs | 0248P KC2011 02 05.77380 01 56 29.71 +08 44 17.2 18.5 N 130 |
|
|
| 247P/LINEAR | 0247P C2011 02 05.98249 06 58 17.93 +53 19 25.5 17.2 N 130 |
|
|
| 246P/NEAT | 0246P C2004 05 01.92270 13 19 28.12 +12 00 56.8 16.1 N 130 0246P C2004 05 01.92407 13 19 28.06 +12 00 56.2 16.0 N 130 0246P C2004 05 01.92544 13 19 28.02 +12 00 56.4 16.0 N 130 |
|
|
|
![]() |
|
| 244P/Scotti | 0244P KC2010 10 09.99111 01 43 08.23 +12 18 47.6 19.0 N 130 |
|
|
| 243P/NEAT | 0243P C2003 09 26.93600 01 59 44.18 -00 11 21.2 18.1 N 130 0243P C2003 09 26.94208 01 59 44.03 -00 11 22.8 16.8 N 130 |
|
|
|
||
| 242P/Spahr | 0242P KC2011 11 24.94051 03 07 01.10 -14 44 43.8 17.5 N 130 |
|
|
| 241P/LINEAR | 0241P KC2011 02 06.00891 08 35 56.07 +15 38 32.9 18.1 N 130 |
|
|
| 240P/NEAT | 0240P C2010 10 15.06044 06 36 51.31 +21 09 41.1 16.3 N 130 |
|
|
| 236P/LINEAR | 0236P KC2010 09 15.97935 01 03 09.18 +35 38 30.9 18.6 N 130 |
|
|
| 31P/LINEAR-NEAT | 0231P KC2011 04 05.90752 10 36 34.79 +18 52 15.6 19.3 N 130 |
|
|
| 228P/LINEAR | 0228P KC2011 04 05.85136 07 12 08.69 +30 44 05.3 19.6 N 130 |
|
|
| 226P/Piggot-LINEAR-Kowalski | 0226P C2003 01 25.74167 01 24 38.12 +04 17 50.3 130 |
|
|
| 225P/LINEAR |
0225P C2002 10 26.92554 01 15 17.87 +44 53 46.7 130 |
|
|
|
![]() |
|
![]() |
||
| 224P/LINEAR-NEAT |
|
|
|
| 223P/Skiff | 0223P KC2011 02 24.83727 03 02 51.12 +45 57 22.0 20.3 N 130 |
|
|
| 222P/LINEAR |
|
|
|
| 219P/LINEAR | 0219P C2003 11 29.97322 02 35 59.11 +15 35 11.7 19.7 N 130 |
|
|
|
![]() |
|
| 217P/LINEAR | 0217P C2009 08 21.06644 03 25 30.28 -03 02 12.6 11.9 N 130 |
|
|
| 215P/NEAT | 0215P KC2011 09 21.01505 01 54 12.49 -03 37 20.1 18.5 N 130 |
|
|
| 213P/Van Nees | 0213P C2006 01 22.78577 01 53 33.71 +23 07 51.9 18.6 N 130 |
|
|
|
![]() |
|
| 212P/NEAT | 0212P C2009 02 18.97641 11 56 23.01 +42 36 43.2 19.0 N 130 |
|
|
| 211P/Hill | 0211P C2008 12 19.82450 05 11 00.03 +04 39 28.6 17.7 N 130 |
|
|
| 209P/LINEAR |
0209P C2004 02 15.00594 15 48 57.07 +41 44 49.0 17.3 N 130 |
|
|
|
![]() |
|
| 208P/McMillan | 0208P C2008 11 19.88596 01 42 54.09 +10 50 20.0 19.1 N 130 |
|
|
| 205P a/Giacobini | 0205P a C2008 09 29.80515 21 10 35.94 -08 21 50.2 15.9 N 130 |
|
|
| 204P/LINEAR-NEAT | 0204P C2008 12 07.08663 08 34 42.17 +17 32 02.9 18.8 N 130 |
|
|
| 203P/Korlevic | 0203P C2008 12 26.77652 23 50 12.05 +02 10 08.2 19.3 N 130 |
|
|
|
![]() |
|
| 202P/Scotti | 0202P C2008 12 06.96986 04 40 15.36 +19 07 51.7 18.6 N 130 |
|
|
| 201P/LONEOS | 0201P C2009 03 18.99295 11 00 37.66 +15 18 43.3 20.5 N 130 |
|
|
| 200P/Larsen | 0200P C2008 09 09.02811 01 05 49.76 +19 12 51.0 18.3 N 130 |
|
|
| 199P/Schoemaker | 0199P C2008 07 10.86549 14 26 48.35 +06 21 49.6 18.5 N 130 |
|
|
| 197P/LINEAR | 0197P C2008 03 14.08294 16 29 03.62 +23 50 49.2 18.8 N 130 |
|
|
| 195P/Hill | 0195P C2006 12 26.05285 02 58 05.16 +23 12 44.8 19.1 N 130 |
|
|
|
![]() |
|
| 194P/LINEAR | 0194P C2007 12 04.96317 05 48 57.67 +45 42 32.5 18.4 N 130 |
|
|
| 193P/LINEAR-NEAT | 0193P C2009 01 29.77497 03 48 32.71 +32 42 49.4 20.8 N 130 |
|
|
| 191P/McNaught | 0191P C2007 09 13.04945 03 05 11.47 +03 05 03.9 17.2 N 130 |
|
|
|
![]() |
|
| 190P/Mueller | 0190P C2008 02 07.82794 05 22 36.20 +25 36 09.5 19.7 N 130 |
|
|
| 189P/NEAT | 0189P C2007 09 01.85263 19 18 00.48 +31 36 57.7 18.2 N 130 |
|
|
|
![]() |
|
| 188P/LINEAR-Mueller | 0188P C2007 10 19.89523 23 51 42.25 +02 13 34.3 17.0 N 130 |
|
|
| 183P/Korlevic-Juric | 0183P C2008 03 13.96749 10 50 42.33 +18 57 31.0 18.7 N 130 |
|
|
| 182P/LONEOS | 0182P C2006 12 25.90075 01 16 34.98 +09 41 54.6 19.8 N 130 |
|
|
| 181P/Shoemaker-Levy | 0181P C2007 01 13.76979 00 29 07.47 +11 17 53.2 19.2 N 130 |
|
|
| 180P/NEAT | 0180P C2008 02 08.06486 10 59 39.92 +32 26 07.6 17.5 N 130 |
|
|
| 179P/Jedicke | 0179P C2007 11 05.02128 03 39 00.02 -05 14 42.3 18.3 N 130 |
|
|
| 178P/Hug-Bell | 0178P C2006 09 02.11647 06 14 12.69 +17 11 38.3 19.4 N 130 |
|
|
| 177P/Barnard | 0177P C2006 06 25.97310 17 39 26.21 -24 41 15.2 17.2 N 130 0177P C2006 06 25.98362 17 39 25.15 -24 40 33.9 17.0 N 130 0177P C2006 07 27.89592 16 56 37.33 +22 57 51.0 15.9 N 130 0177P C2006 07 27.89642 16 56 37.32 +22 57 53.5 15.9 N 130 0177P C2006 07 27.89692 16 56 37.25 +22 57 56.2 15.8 N 130 0177P C2006 07 27.89742 16 56 37.27 +22 57 58.8 15.8 N 130 0177P C2006 08 23.95736 16 57 05.50 +51 56 27.9 16.1 N 130 0177P C2006 08 23.95837 16 57 05.55 +51 56 30.8 16.5 N 130 0177P C2006 08 23.95937 16 57 05.62 +51 56 33.6 16.1 N 130 0177P C2006 08 23.96037 16 57 05.66 +51 56 35.5 16.4 N 130 |
| |
| 176P/LINEAR | 0176P(118401)KC2011 11 21.99915 03 44 44.03 +20 10 29.9 18.4 N 130 |
|
|
| 174P/Echeclus | 0174P(60558) C2009 03 23.09450 14 49 30.45 -12 42 50.6 18.6 R 130 |
|
|
| 173P/Mueller | 0173P C2006 12 23.89243 04 21 51.12 +11 04 28.7 17.3 N 130 |
|
|
| 172P/Yeung | 0172P C2008 02 10.99950 10 34 53.57 +27 18 46.0 17.8 N 130 |
|
|
| 171P/Spahr | 0171P C2006 02 02.94089 12 21 45.64 +29 19 41.9 18.8 N 130 0171P C2006 02 03.02485 12 21 45.32 +29 20 58.7 20.2 N 130 |
| |
| 170P/Christensen | 0170P C2006 12 23.90480 04 37 13.91 +09 06 43.5 19.4 N 130 |
|
|
| 169P/NEAT | 0169P C2005 07 02.00398 19 41 50.84 +12 45 13.6 16.9 N 130 0169P C2005 07 02.00550 19 41 50.75 +12 45 16.6 16.7 N 130 0169P C2005 07 02.00600 19 41 50.71 +12 45 18.0 16.7 N 130 0169P C2005 07 02.00650 19 41 50.66 +12 45 18.9 16.7 N 130 0169P C2005 07 02.00701 19 41 50.63 +12 45 20.2 16.6 N 130 |
| |
| 168P/Hergenrother | 0168P C2005 12 24.80519 23 34 04.29 +21 07 01.3 19.4 N 130 0168P C2005 12 24.81417 23 34 05.61 +21 07 12.6 19.0 N 130 |
|
| |
![]() |
|
| 164P/Christensen | 0164P C2005 02 05.90132 10 51 47.66 +30 42 41.9 17.9 N 130 0164P C2005 02 05.90484 10 51 47.47 +30 42 44.7 17.7 N 130 0164P C2005 02 05.90836 10 51 47.30 +30 42 46.7 17.4 N 130 |
|
|
|
![]() |
|
| 163P/NEAT | 0163P C2004 11 20.94792 04 13 05.56 +04 09 47.2 17.6 N 130 0163P C2004 11 20.95245 04 13 05.33 +04 09 48.1 17.7 N 130 0163P C2004 11 20.95699 04 13 05.14 +04 09 49.3 17.9 N 130 0163P C2004 11 20.96154 04 13 04.92 +04 09 50.1 18.0 N 130 |
| |
| 0162P/Siding Spring | 0162P C2004 11 20.82230 23 01 09.09 +01 16 16.3 15.0 N 130 0162P C2004 11 20.82396 23 01 09.21 +01 16 23.3 14.9 N 130 0162P C2004 11 20.82581 23 01 09.33 +01 16 31.4 15.0 N 130 0162P C2004 11 20.82736 23 01 09.46 +01 16 38.2 14.9 N 130 |
| |
| 161P/Hartley-IRAS | 0161P C2005 07 02.02225 02 33 11.02 +64 03 40.7 16.7 N 130 0161P C2005 07 02.02361 02 33 11.46 +64 03 46.4 16.6 N 130 0161P C2005 07 02.02497 02 33 11.86 +64 03 52.9 16.6 N 130 0161P C2005 07 02.02843 02 33 12.75 +64 04 09.1 16.5 N 130 0161P C2005 07 02.03035 02 33 13.31 +64 04 17.2 16.7 N 130 |
| |
| 160P/LINEAR | 0160P C2004 10 17.91925 22 11 45.63 -01 13 36.6 18.2 N 130 0160P C2004 10 17.92532 22 11 45.72 -01 13 34.2 18.6 N 130 |
|
|
|
![]() |
|
| 159P/LONEOS | 0159P C2004 12 11.95102 07 42 31.43 +44 14 31.3 18.3 N 130 0159P C2004 12 11.95385 07 42 31.39 +44 14 32.5 18.5 N 130 0159P C2004 12 11.95729 07 42 31.21 +44 14 33.4 18.2 N 130 |
| |
| 158P/Kowal-LINEAR |
0158P C2006 04 16.88398 09 08 18.74 +17 46 19.4 19.6 N 130 0158P C2006 04 16.89275 09 08 18.80 +17 46 18.5 19.4 N 130 |
|
|
|
![]() |
|
| 157P/Tritton | 0157P C2009 08 20.99289 00 20 59.23 +12 14 55.1 19.6 N 130 |
|
|
|
![]() |
|
| 156P/Russel-LINEAR | 0156P C2008 02 14.02237 09 37 12.95 +47 33 27.9 19.7 N 130 |
|
|
| 155P/Shoemaker | 0155P C2002 12 29.93264 09 44 20.55 +18 28 09.3 15.5 N 130 0155P C2002 12 29.94176 09 44 20.98 +18 28 10.9 15.5 N 130 0155P C2002 12 29.95208 09 44 21.38 +18 28 14.2 15.4 N 130 |
| |
| 152P/Helin-Lawrence | 0152P C2012 04 28.03403 16 44 25.52 -15 12 32.8 17.1 N 130 |
|
|
| 148P/Anderson-LINEAR | 0148P C2007 11 30.76523 23 53 34.17 -05 30 17.4 19.6 N 130 |
|
|
| 147P/Kushida-Muramatsu | 0147P C2008 12 31.00689 07 14 06.77 +23 01 27.7 20.4 N 130 |
|
|
| 144P/Kushida | 0144P C2008 12 06.89354 03 17 48.62 +18 05 01.4 15.8 N 130 |
|
|
| 143P/Kowal-Mrkos | 0143P C2008 02 13.90005 06 15 07.79 +19 44 40.7 19.2 N 130 |
|
|
| 139P/Vaisala-Otema | 0139P C2007 09 19.01647 01 01 32.64 +09 14 14.8 19.3 N 130 |
|
|
| 137P/Schomemaker-Levy | 0137P C2009 12 10.04127 06 34 52.69 +18 34 50.5 18.4 N 130 |
|
|
| 136P/Mueller | 0136P C2007 11 11.81250 23 36 52.92 -12 23 21.2 18.6 N 130 |
|
|
|
![]() |
|
| 131P/Mueller | 0131P C2004 10 17.94608 00 31 03.04 +07 31 01.8 18.5 N 130 0131P C2004 10 17.95212 00 31 02.84 +07 30 59.1 18.9 N 130 |
|
|
|
![]() |
|
| 130P/McNaught-Hughes | 0130P KC2011 08 03.07413 23 21 54.64 -16 06 11.0 16.6 N 130 |
|
|
| 129P/Shoemaker-Levy | 0129P C2006 04 08.90525 12 18 06.91 -09 17 00.3 18.4 N 130 0129P C2006 04 08.91125 12 18 06.62 -09 16 58.3 18.3 N 130 |
| |
| 128P/Shoemaker-Holt | 0128P C2006 09 02.01149 01 12 31.76 +10 18 12.1 19.7 N 130 |
|
|
| 127P/Holt-Olmstead | 0127P C2009 09 23.00938 01 11 32.74 +05 55 38.7 16.9 N 130 |
|
|
| 124P/Mrkos | 0124P C2008 02 08.08381 11 04 40.46 +61 15 22.0 17.0 N 130 |
| |
| 123P/West-Hartley | 0123P C2004 02 14.98884 13 30 43.35 +10 06 28.5 16.0 N 130 0123P C2004 02 14.98985 13 30 43.36 +10 06 28.8 16.2 N 130 0123P C2004 02 14.99086 13 30 43.35 +10 06 28.7 16.4 N 130 0123P C2004 02 14.99187 13 30 43.31 +10 06 29.0 15.6 N 130 |
| |
| 121P/Shoemaker-Holt | 0121P C2005 02 05.89189 10 32 44.15 +29 53 33.4 16.7 N 130 0121P C2005 02 05.89340 10 32 44.10 +29 53 34.6 16.5 N 130 0121P C2005 02 05.89491 10 32 44.04 +29 53 35.4 16.5 N 130 0121P C2005 02 05.89642 10 32 43.98 +29 53 36.3 16.2 N 130 |
| |
| 119P/Parker-Hartley | 0119P C2004 08 13.99961 01 27 50.30 +14 38 37.7 18.6 N 130 0119P C2004 08 14.00767 01 27 50.40 +14 38 38.6 19.2 N 130 |
| |
| 118P/Shoemaker-Levy | 0118P C2004 02 15.04378 12 08 04.56 +02 58 21.9 17.3 N 130 0118P C2004 02 15.04580 12 08 04.47 +02 58 23.1 17.5 N 130 0118P C2004 02 15.04786 12 08 04.43 +02 58 24.3 17.4 N 130 0118P C2004 02 15.04997 12 08 04.31 +02 58 25.2 17.2 N 130 |
| |
| 117P/Helin-Roman-Alu | 0117P C2005 05 06.96441 15 54 31.88 -19 42 42.2 16.4 N 130 0117P C2005 05 06.96480 15 54 31.89 -19 42 41.6 15.9 N 130 0117P C2005 05 06.96650 15 54 31.76 -19 42 41.1 16.4 N 130 0117P C2005 05 06.96757 15 54 31.76 -19 42 42.5 16.2 N 130 |
| |
| 116P/Wild | 0116P C2007 11 08.07913 04 20 49.88 +24 37 38.7 18.9 N 130 |
|
|
| 115P/Maury | 0115P KC2011 06 19.95577 16 14 14.07 -01 11 00.1 17.1 N 130 |
|
|
| 114P/Wiseman-Skiff | 0114P C2006 09 02.08483 07 19 12.93 +25 40 01.0 17.2 N 130 |
|
|
| 113P/Spitaler | 0113P C2007 11 11.83699 23 53 32.31 -00 13 28.4 18.6 N 130 |
|
|
| 112P/Urata-Niijima | 0112P C2006 09 02.03612 03 40 31.03 +08 35 20.6 20.0 N 130 |
|
|
| 110P/Hartley | 0110P C2007 10 12.06207 05 36 42.38 +33 43 10.7 17.9 N 130 |
|
|
| 108P/Ciffreo | 0108P C2007 12 05.13396 09 59 40.77 +28 55 39.0 18.9 N 130 |
|
|
| 105P/Singer Brewster | 0105P C2005 06 02.87177 11 37 46.70 +04 08 53.9 18.7 N 130 |
|
|
|
|
|
| 103P/Hartley | 0103P C2010 09 15.92559 23 17 14.60 +46 02 40.5 14.7 N 130 |
|
|
| 102P/Shoemaker | 0102P C2006 12 26.10369 02 33 41.35 +55 43 09.4 20.9 N 130 |
|
|
| 101P/Chernykh | 0101P C2005 08 04.02668 00 28 15.29 -01 35 09.6 17.7 N 130 0101P C2005 08 04.02867 00 28 15.33 -01 35 08.7 17.4 N 130 0101P C2005 08 04.03116 00 28 15.37 -01 35 09.1 18.2 N 130 0101P C2005 08 04.03315 00 28 15.46 -01 35 08.7 18.3 N 130 |
| |
| 0099P/Kowal | 0099P C2006 04 21.97507 11 06 41.61 +08 55 33.7 18.3 N 130 0099P C2006 04 21.97907 11 06 41.63 +08 55 33.4 18.3 N 130 0099P C2006 04 21.98307 11 06 41.55 +08 55 33.4 18.4 N 130 |
| |
| 98P/Takamizawa | 0098P C2006 07 28.04063 00 36 44.92 -08 15 10.2 18.7 N 130 0098P C2006 07 28.05613 00 36 45.29 -08 15 14.8 17.5 N 130 |
| |
| 95P/Chiron | 0095P C2003 08 22.88342 18 52 39.53 -15 40 55.8 17.2 N 130 0095P C2003 08 22.89238 18 52 39.45 -15 40 56.3 17.4 N 130 |
|
|
|
![]() |
|
| 93P/Lovas | 0093P C2007 09 09.04836 01 01 55.95 +16 37 17.7 16.2 N 130 |
|
|
| 88P/Howell | 0088P C2004 07 24.08891 02 16 07.35 +09 00 19.7 16.4 N 130 0088P C2004 07 24.09508 02 16 07.82 +09 00 22.1 16.3 N 130 0088P C2004 07 24.09836 02 16 08.13 +09 00 23.6 16.1 N 130 0088P C2004 07 24.10329 02 16 08.52 +09 00 25.4 16.2 N 130 |
| |
| 0087P/Bus | 0087P C2006 12 26.12471 11 03 53.47 +03 51 52.6 20.2 N 130 |
|
|
| 0084P/Giclas | 0084P C2006 07 28.07769 03 37 39.97 +12 16 03.3 18.2 N 130 0084P C2006 07 28.08694 03 37 41.13 +12 16 07.1 17.6 N 130 |
| |
| 81P/Wild | 0081P C2002 11 10.07778 04 45 20.18 +17 55 01.8 130 0081P C2002 11 10.08333 04 45 19.93 +17 55 00.7 130 |
|
|
| 79P/duToit-Hartley | 0079P C2008 01 26.89585 07 20 43.66 +23 12 22.1 18.3 N 130 |
|
|
| 78P/Gehrels | 0078P C2004 07 24.05456 02 02 16.47 +15 32 56.0 16.2 N 130 0078P C2004 07 24.06846 02 02 17.81 +15 33 01.9 15.4 N 130 0078P C2004 11 20.96729 03 11 04.36 +12 48 32.8 13.5 N 130 0078P C2004 11 20.96757 03 11 04.35 +12 48 32.8 13.5 N 130 0078P C2004 11 20.96784 03 11 04.34 +12 48 32.8 13.4 N 130 0078P C2004 11 20.96811 03 11 04.33 +12 48 32.5 13.4 N 130 |
|
|
|
|
|
| 77P/Longmore | 0077P C2009 02 19.08988 12 38 07.80 +13 46 51.9 16.3 N 130 |
|
|
| 76P/West-Kohoutek-Ikemura | 0076P C2006 09 02.10237 05 25 50.62 +01 00 11.1 19.4 N 130 |
|
|
| 74P/Smirnova-Chernykh | 0074P C2006 12 23.83057 01 52 56.32 +06 42 47.6 18.7 N 130 |
|
|
|
![]() |
|
| 73P/Schwassmann-Wachmann | 0073P c C2006 02 05.06860 13 25 20.00 +10 44 49.1 15.9 N 130 0073P c C2006 02 05.06975 13 25 20.10 +10 44 49.4 15.6 N 130 0073P c C2006 02 05.07103 13 25 20.19 +10 44 49.7 15.4 N 130 0073P c C2006 02 05.07263 13 25 20.31 +10 44 49.8 15.3 N 130 0073P b C2006 03 11.98957 14 06 19.31 +15 23 00.3 14.8 N 130 0073P g C2006 03 11.98957 14 05 19.49 +15 29 53.0 17.7 N 130 0073P b C2006 03 11.99258 14 06 19.54 +15 23 02.7 15.0 N 130 0073P g C2006 03 11.99258 14 05 19.64 +15 29 55.2 17.1 N 130 0073P b C2006 03 11.99558 14 06 19.73 +15 23 05.0 15.0 N 130 0073P g C2006 03 11.99558 14 05 19.86 +15 29 57.2 17.5 N 130 0073P b C2006 03 11.99858 14 06 19.93 +15 23 07.3 15.0 N 130 0073P g C2006 03 11.99858 14 05 20.07 +15 29 59.3 17.7 N 130 0073P c C2006 04 16.91227 15 16 49.65 +25 08 53.1 12.0 N 130 0073P c C2006 04 21.90124 15 36 45.62 +27 22 40.6 11.4 N 130 0073P c C2006 04 21.90166 15 36 45.74 +27 22 41.3 11.5 N 130 0073P c C2006 04 21.90208 15 36 45.87 +27 22 42.3 11.6 N 130 0073P c C2006 04 21.90250 15 36 45.97 +27 22 42.8 11.5 N 130 0073P b C2006 04 21.90409 15 13 07.16 +29 01 43.4 14.1 N 130 0073P b C2006 04 21.90452 15 13 07.26 +29 01 44.6 14.3 N 130 0073P b C2006 04 21.90494 15 13 07.34 +29 01 45.4 14.2 N 130 0073P b C2006 04 21.90536 15 13 07.41 +29 01 45.9 14.2 N 130 0073P aq C2006 04 21.90409 15 13 06.82 +29 01 37.9 14.9 N 130 0073P aq C2006 04 21.90452 15 13 06.87 +29 01 38.2 14.9 N 130 0073P aq C2006 04 21.90494 15 13 07.01 +29 01 39.7 14.8 N 130 0073P aq C2006 04 21.90536 15 13 07.05 +29 01 40.0 14.8 N 130 0073P g C2006 04 21.91308 15 08 59.50 +29 17 27.6 16.8 N 130 0073P g C2006 04 21.91458 15 08 59.80 +29 17 31.0 16.8 N 130 0073P g C2006 04 21.91608 15 09 00.05 +29 17 33.9 16.7 N 130 0073P g C2006 04 21.91758 15 09 00.30 +29 17 36.5 16.8 N 130 0073P r C2006 04 21.92646 15 06 52.76 +29 25 59.2 19.9 N 130 0073P r C2006 04 21.93853 15 06 54.98 +29 26 23.8 19.7 N 130 0073P ag C2006 04 21.95770 14 47 28.30 +30 35 02.5 20.1 N 130 0073P b C2006 05 07.03687 17 28 15.08 +39 52 05.6 13.9 N 130 0073P b C2006 05 07.03862 17 28 17.15 +39 52 09.5 13.9 N 130 0073P b C2006 05 07.04008 17 28 18.85 +39 52 12.4 13.9 N 130 0073P b C2006 05 07.04181 17 28 20.98 +39 52 17.2 13.8 N 130 0073P bc C2006 05 07.05149 18 42 16.13 +31 40 13.1 19.7 N 130 0073P bc C2006 05 07.05897 18 42 26.05 +31 39 59.0 19.1 N 130 0073P bn C2006 05 07.06851 17 09 59.78 +41 23 03.0 18.4 N 130 0073P r C2006 05 07.06929 17 11 04.96 +41 15 09.2 18.6 N 130 0073P r C2006 05 07.07323 17 11 09.34 +41 15 21.0 18.8 N 130 0073P bn C2006 05 07.07376 17 10 05.66 +41 23 21.2 17.9 N 130 0073P h C2006 05 07.08288 17 04 53.60 +41 42 36.4 19.0 N 130 0073P h C2006 05 07.09449 17 05 06.41 +41 43 15.4 17.5 N 130 0073P bp C2006 05 07.09703 17 03 57.89 +41 49 13.8 19.2 N 130 0073P h C2006 05 07.09872 17 05 11.20 +41 43 29.0 17.9 N 130 0073P c C2006 05 07.10398 18 28 52.94 +33 35 42.2 10.7 N 130 0073P c C2006 05 07.10420 18 28 53.22 +33 35 41.9 10.7 N 130 0073P c C2006 05 07.10441 18 28 53.51 +33 35 41.7 10.7 N 130 0073P c C2006 05 07.10462 18 28 53.79 +33 35 41.6 10.7 N 130 0073P c C2006 05 07.10483 18 28 54.07 +33 35 41.3 10.7 N 130 |
| |
| 71P/Clark | 0071P C2006 12 23.74742 22 46 22.69 -15 54 31.6 19.4 N 130 |
|
|
|
![]() |
|
| 70P/Kojima | 0070P C2008 02 11.04047 12 47 13.23 +03 29 24.2 17.6 N 130 |
|
|
|
![]() |
|
| 69P/Taylor | 0069P C2004 12 10.98124 09 02 02.31 +16 57 29.0 17.1 N 130 0069P C2004 12 10.98326 09 02 02.42 +16 57 30.1 17.4 N 130 0069P C2004 12 10.98528 09 02 02.47 +16 57 31.8 17.1 N 130 0069P C2004 12 10.98730 09 02 02.59 +16 57 33.7 17.2 N 130 |
| |
| 68P/Klemola | 0068P C2008 07 10.88310 15 23 48.63 -03 38 10.0 17.7 N 130 |
| |
| 67P/Churyumov-Gerasimenko | 0067P C2008 09 08.89722 20 55 31.31 -29 15 45.9 16.5 N 130 |
| |
| 65P/Gunn | 0065P C2004 08 29.02916 01 42 38.92 -01 21 16.1 16.9 N 130 0065P C2004 08 29.03841 01 42 38.77 -01 21 18.1 17.6 N 130 |
|
| |
![]() |
|
| 62P/Tsuchinshan | 0062P C2004 10 18.12705 08 26 55.16 +16 59 53.9 17.7 N 130 0062P C2004 10 18.13348 08 26 56.29 +16 59 52.3 17.7 N 130 |
| |
| 61P/Shajn-Schalch | 0061P C2008 09 10.07848 03 23 01.65 +12 26 38.1 17.5 N 130 |
| |
| 60P/Tsuchinshan | 0060P C2006 03 11.95460 10 55 19.79 -06 24 12.1 17.5 N 130 0060P C2006 03 11.95761 10 55 19.68 -06 24 11.6 17.2 N 130 0060P C2006 03 11.96061 10 55 19.52 -06 24 10.2 16.7 N 130 0060P C2006 03 11.96361 10 55 19.45 -06 24 10.3 17.3 N 130 |
| |
| 59P/Kearns-Kwee | 0059P C2008 11 19.89828 02 03 55.02 +28 34 57.2 17.4 N 130 |
| |
| 56P/Slaughter-Burnham | 0056P C2004 08 28.97717 23 55 40.20 +00 37 52.8 17.7 N 130 0056P C2004 08 28.98898 23 55 39.83 +00 37 54.1 17.8 N 130 |
| |
| 54P/deVico-Swift | 0054P C2009 11 11.76123 22 01 02.82 -12 42 58.9 18.8 N 130 |
|
|
| 53P/Van Biesbroeck | 0053P C2003 07 26.84377 15 47 39.86 -11 38 10.8 16.1 N 130 0053P C2003 07 26.84670 15 47 39.96 -11 38 11.8 16.0 N 130 0053P C2003 07 26.84962 15 47 40.06 -11 38 12.7 16.2 N 130 0053P C2003 07 26.85547 15 47 40.24 -11 38 14.3 16.1 N 130 |
| |
| 52P/Harrington-Abell | 0052P C2006 12 22.22630 13 13 32.29 -11 04 16.6 19.2 N 130 |
|
|
| 51P/Harrington | 0051P C2008 09 09.11471 04 30 56.75 +16 35 08.2 16.4 N 130 |
|
![]() |
![]() |
|
| 50P/Arend | 0050P C2007 10 12.01821 02 37 05.71 +39 26 25.1 16.9 N 130 |
|
|
| 49P/Arend-Rigaux | 0049P C2004 12 11.76073 00 49 30.45 -23 54 44.9 15.9 N 130 0049P C2004 12 11.76147 00 49 30.49 -23 54 44.3 15.9 N 130 0049P C2004 12 11.76220 00 49 30.50 -23 54 43.6 16.0 N 130 0049P C2004 12 11.76294 00 49 30.58 -23 54 42.8 16.0 N 130 0049P C2004 12 11.76367 00 49 30.58 -23 54 42.2 16.0 N 130 0049P C2004 12 11.76441 00 49 30.63 -23 54 41.4 16.1 N 130 |
| |
| 48P/Johnson | 0048P C2004 07 10.97308 20 07 42.06 -19 19 59.5 15.6 N 130 0048P C2004 07 10.97510 20 07 41.98 -19 20 00.4 16.4 N 130 0048P C2004 07 10.97713 20 07 41.90 -19 20 02.2 15.5 N 130 |
|
|
|
![]() |
|
| 47P/Ashbrook-Jackson | 0047P C2008 11 19.77662 21 25 11.39 -19 47 46.5 17.0 N 130 |
|
|
| 46P/Wirtanen | 0046P C2007 11 18.74848 22 06 24.79 -27 46 23.2 16.8 N 130 |
|
|
| 44P/Reinmuth | 0044P C2008 11 19.99375 04 51 29.60 +27 56 08.4 17.9 N 130 |
| |
| 43P/Wolf-Harrington | 0043P C2003 08 16.92813 23 33 44.55 +27 16 05.4 16.9 N 130 0043P C2003 08 16.99154 23 33 42.94 +27 16 31.9 18.0 N 130 0043P C2003 08 17.01751 23 33 42.29 +27 16 43.4 17.9 N 130 |
| |
| 42P/Neujmin | 0042P C2004 07 10.98793 20 12 47.13 -15 17 05.1 17.3 N 130 0042P C2004 07 10.99101 20 12 47.01 -15 17 05.5 18.1 N 130 |
| |
